Compare up to 3 cars side by side
Toyota HiluxAED 76,000
View Details
|
Lexus GS-SeriesAED 26,000
View Details
|
|
|---|---|---|
| Year | 2017 | 2009 |
| Make | Toyota | Lexus |
| Model | Hilux | GS-Series |
| Trim | - | - |
| Type | Pickup | Sedan |
| Specifications | ||
| Mileage | 53,000 km | 127,000 km |
| Engine Capacity | - | - |
| Transmission | - | - |
| Fuel Type | - | - |
| Doors | 4 | 4 |
| Cylinders | 4 | 8 |
| Details | ||
| Color | White | White |
| Location | - | - |
| Regional Spec | - | - |
| Steering Side | - | - |
| UAE Insured | No | No |
| Features | ||
| Tags |
GCC Specs
Full Option
|
GCC Specs
Good condition
Full Option
Sunroof
Navigation System
|
| Technical Features | - | - |